Mobile Maternity
Clinic Specification
Mobile Maternity Clinic Specification : The Mobile Maternity Clinic provides a comprehensive range of services for identifying, diagnosing, and treating women’s gynecological health issues. These services include gynecological examinations, Pap smears, HPV screening, pregnancy tests, ultra sonography, medical consultations, and prescription services. Additionally, pregnancy monitoring and childbirth services may also be offered.
About Mobile Maternity Clinic Specification
Mobile Maternity Clinic Specification : Gynecology clinics in remote areas are of significant importance for women. These clinics not only make it easier for women to access health services but also expedite the treatment process by enabling early diagnosis of health issues, thereby enhancing health outcomes. Playing a crucial role in community health, Container Gynecology Surgery Clinic serve as a vital resource to improve women’s access to healthcare. These clinics can be built on different types of vehicle chassis, such as minibuses or trailers, and can include multiple rooms, a space for women to change clothes, gynecological examination tables, facilities for urological and minor surgical procedures, waiting and reception areas, as well as restroom and shower facilities for both patients and staff. Additionally, they have epoxy-coated floors for easy maintenance. Container Gynecology Clinics specifically focus on women’s infertility and family planning.
Mobile Maternity Clinic Specification
Mobile Maternity Clinic Specification
DESIGNATION | CARACTERISTICS | |
---|---|---|
Type I | 20ft Container/Isuzu – Iveco | |
Brand | ISUZU, 4HK1 – Euro VI (OBD-C) | |
Fuel | Diesel | |
Transmission | Manual | |
Number of Cylinders | 4 cylinders | |
Type, Number of Gears | Manual, 6 forward – 1 reverse | |
Wheelbase length | 3,815 mm | |
Length | 6,773 mm | |
Height (unladen) | 2,275 mm | |
Width (inc. wing mirrors) | 2,129 mm | |
Gross Vehicle Weight | 9,800 Kg | |
Rear Axle Capacity (kg) | 6,800 kg | |
Front Axle Capacity (kg) | 3,400 kg | |
Engine Type | Common rail Turbo Diesel Intercooler | |
Output, max. at 3,800rpm | 170hp | |
Maximum Power (PS) | 170 | |
Torque, max. | 510Nm@1,600rpm | |
Compression Ratio | 16.5:1 | |
Fuel tank capacity RWD | 100 lt | |
Battery | 2x12V – 90Ah | |
Engine Displacement | 5,193 cc | |
Patient Compartment Length, External / Internal | 6,10 m/5,86 m | |
Patient Compartment Height External / Internal | 2,59 m/ 2,39 m | |
Patient Compartment Width External / Internal | 2,44 m/ 2,35 m | |
Braking System | Full air brake, Double Circuit, Automatic brake adjuster ESC, ASR, and EBL (Electronic Brake Levelling) |
CONFIGURATIONS | DESCRIPTION | |
---|---|---|
Exterior Coating: | The containers will be exposed to the salinity of the seawater, in case of being transported by sea, and to tropical climates which will cause acceleration of container corrosion. That is why, although the container is made of corten steel (anticorrosive), an insulating ceramic paint will be used on the ceiling and on the four walls of the containers to guarantee better protection against corrosion. The outside of the container is covered with composite panels according to the customer’s preference so that the outside of the container has a smoother appearance. | |
Interior Painting: | On the walls and ceiling of the interior part, modified, antibacterial, epoxy resins will be used. It provides low odor, and high stain resistance, thus allowing easy cleaning. This paint is ideal for combating bacteria and fungus formation. | |
Approximate Weight of Interior Load: | An empty 20-foot container weighs 2155 kg and supports a load of about 30 tons (30000 kg). Although the container can handle the weight of the equipment, an approximate study of the weight of the equipped container has been conducted to know what type of transport it needs. On the one hand, the equipment has been considered (also a generator, tank, etc.), and on the other hand, the internal structure of the container. | |
Floor: | To guarantee better cleaning and hygiene epoxy will be used. It is a very tough material, which holds up well against friction, scratches, and falls of all kinds of fluids. In addition, it prevents the growth of fungi and bacteria, and it is resistant to water and abrasion. | |
Plasterboard Mount: | The assembly of the plasterboard covering will be done in the same way as it is done in houses. which in this case, the composite panels. The composite panels will be placed to secure the plane and achieve a perfect finish. For proper fixing screws will be used. | |
Plumbing Installation: | The plumbing installation is carried out with a gravity feed, avoiding the pump altogether. This provided advantages such as: – Lower energy expenditure. – Less difficulty in plumbing maintenance. – Less complexity in the system. | |
Thermal Installation: | For the air conditioning installation, it is necessary to perform thermal calculations of the area where it will be installed, to choose the one that best adheres to the conditions and surface of the area. After carrying out thermal calculations of the area, the air conditioning will be selected. |
MATERNITY CLINIC 20FT | SPECIFICATIONS | |
---|---|---|
External Length | 6,10 m | |
Internal Length | 5,86 m | |
External Width | 2,44 m | |
Internal Width | 2,35 m | |
External Height | 2,59 m | |
Internal Height | 2,39 m | |
Inside Cubic Capacity | 33,20 m3 | |
Max. Gross Weight | 30480 kg | |
Tare Weight | 2050 kg |
CONFIGURATIONS | MATERIALS VS DESCRIPTION | |
---|---|---|
Sections And Doors Dimensions Of the Section: | The dimension of the section to be made in the container is determined by the height and width of the doors and windows standard for houses, and for the height and width of the metal reinforcement that these must carry. To execute the section plasma cutting subtractive method will be used. | |
Height: | Total Height of the Door THD = 2,050 mm Total Height of the Window THW = 500 mm | |
Width: | Total Width of the Door TWD = 900 mm Total width of the window TWW = 1,500 mm | |
Welding: | The reinforced profile is fixed to the container by the welding method. This will be done in all sections of the container. For the weld bead to be resistant to corrosion, as well as to the material. of the container (Corten Steel), a filler material with a 2.5% Ni content, approximately, or similar in composition to that of the metal base is used. | |
Metal reinforcing profiles: | To reinforce the section that will be made to the container, it is necessary to install a rectangular metal tube 20 x 40 profile, which will give more stability and consistency to the section made. | |
Cabinet’s Glass | Plexiglass is selected for fast visibility, lightweight, toughness, and under high stress but it does not crack or break and it’s easy to clean, all crucial for saving lives on the go. | |
Flooring | The flooring will be coated with epoxy, a durable, antibacterial material that offers a smooth, easily cleanable surface with zero humidity retention. Epoxy outperforms conventional flooring systems in terms of longevity, as it is highly resistant to cracking and chipping. This superior resilience ensures that accidental tool drops or impacts will not cause damage to the floor. | |
Medical Equipment Placement | Medical equipments are placed on these sheet metal boxes; these sheet metals are designed according to the dimensions of the medical devices such as Defibrillator, Patient Monitor, Nebulizer and other remaining devices like Infusion Pump, Ventilator and Portable Vacuum Aspirator have their own accessory which will be fastened on these sheet metals plates. The sheet metal boxes assembled on the sheet metal plates are equipped with rails, allowing for smooth sliding of the devices within the patient compartment. This design enables doctors to easily adjust the placement of the medical equipment according to their preferences. The rails are mounted on the wall patient compartment with bolts. | |
Main External Body | The external body of this structure is meticulously crafted using Polyurethane panels for both the body and doors. Polyurethane is chosen for its exceptional mechanical properties, boasting high strength, lightweight characteristics, and excellent insulation, effectively preventing the transfer of heat, cold, and noise. To reinforce durability and structural integrity, aluminum 5254 is utilized for the construction of corners and edges. This combination of materials ensures a robust and thermally efficient exterior body. | |
Stretcher Platform | The Stretcher Platform facilitates staff interventions and offers patients a sturdy and comfortable means of transportation. Designed for stretchers loading and unloading conveniently. This stretcher base is made of stainless-steel alloy materials and can load 250kg. The stretcher base can slide backward on guide rail which is convenient for the stretcher loading& unloading. |
ELECTRICAL SYSTEM | DESCRIPTION | |
---|---|---|
Electrical Installation Proposal: | The installation will be made in such a way that it can be connected to the public distribution. Solar panels can be placed to help with the electrical supply, but they cannot be relied on to be the sole source of power. There will be a generator set for supply failures or in case of impossibility of connection to the power grid. | |
Sockets And Light Sockets | For medical equipment utility purposes Within the unit, two 220v output sockets cater to devices requiring such power, with a total capacity of 2000w. | |
The Roof Lighting | The ceiling is adorned with 4 LED lights and 2 spot lamps, creating an illuminated and soothing atmosphere. | |
Doors Locking System | The operating room automatic door works with a card password. At the entrance, there is a closet and a computer desk Right next to it there are counter cabinets and drawers in the clinic too. There is a 2-meter awning canopy on one side of the vehicle The entrance of the clinic is made of an automatic shutter system door. | |
Air Condition | We understand that patient comfort is paramount during emergency transportation. Our clinic is equipped with a sophisticated air conditioning system, maintaining a controlled and comfortable temperature within the patient’s cabin. This ensures that patients receive the care they need without compromising their well-being during the treatment. | |
AirTrack Heater | Use a fan to heat the air inside the vehicle, this spreads the heat very quickly in the patient compartment. | |
Control Panel | Boasts an advanced system, managed through a digital control panel. | |
Safety Measures | To guarantee the safety of both the vehicle and its occupants |
MEDICAL EQUIPMENT | DESCRIPTION | |
---|---|---|
Delivery Bed: | The use: Provides a comfortable and adjustable surface for pregnant women during labor and childbirth. | |
Sterile Supplies: | The use: Sterile supplies, including gloves, gauze, and sterile drapes, are essential for maintaining aseptic conditions during childbirth and other medical procedures to prevent infections. | |
Medical Lighting: | The use: Illuminates the examination and delivery areas, ensuring healthcare providers have proper visibility during examinations, deliveries, and medical procedures. | |
Monitoring Equipment: | The use: Monitors the vital signs of both the mother and the baby during labor and childbirth, including heart rate, blood pressure, and oxygen saturation. | |
Intravenous (IV) Equipment: | The use: Administers fluids, medications, and nutrients directly into the patient’s bloodstream, supporting hydration and providing necessary medications during labor. | |
Infant Resuscitation Equipment: | The use: Essential for resuscitating newborns who may experience difficulties in breathing or require assistance in the initial moments after birth. | |
Surgical Tools: | The use: Tools such as scissors, forceps, and episiotomy scissors are used during childbirth and other medical procedures to ensure a safe and controlled delivery. | |
Emergency Medications: | The use: Provides immediate treatment for emergencies, such as administering medications to control bleeding, manage hypertension, or address other urgent medical conditions. | |
Incubator/Warming Equipment: | The use: Maintains a controlled environment for premature or low-weight newborns, helping regulate their body temperature and provide a warm, stable environment. | |
Cord Clamps and Scissors: | The use: Clamps and scissors are used to cut and secure the umbilical cord safely after childbirth. | |
Delivery Kits: | The use: Contains essential supplies for childbirth, including sterile drapes, gloves, gauze, and other items required for maintaining cleanliness and managing the delivery process. | |
Suction Devices: | The use: Clears the airways of the newborn during and after delivery, helping to remove fluids and facilitate breathing. | |
Maternal and Newborn Care Supplies: | The use: Includes various supplies such as diapers, baby blankets, and postpartum care items for the mother to ensure both maternal and newborn needs are met. | |
Waste Disposal: | The use: Proper disposal of medical waste, including used gloves, gauze, and other disposable items, to maintain a clean and safe environment. | |
Emergency Transport Equipment: | The use: Equipment such as a mobile stretcher or transport incubator to facilitate the safe transfer of patients to a more advanced healthcare facility if needed. | |
Privacy Screens: | The use: Provides privacy for patients during examinations, deliveries, and other medical procedures. | |
Hand Hygiene and Sanitization Supplies: | The use: Essential for maintaining hand hygiene among healthcare providers and preventing the spread of infections during patient care. | |
Emergency Obstetric Kit: | The use: Contains a variety of essential supplies and medications for emergency obstetric care, helping address complications that may arise during labor and childbirth. |
Mobile Maternity Clinic Specification