Mobile Surgery Trailer It is located in the middle of the vehicle. It can be easily reached from the back side of the vehicle or by using a stair. By the time patients enter the clinic, first, they are examined and diagnosed in the waiting room; then, they can enter the examination room in case there is a need for. There is a led system, having a night mode feature, used in the internal lighting of the examination room. A doctor’s seat in that room is designed properly for making a gynecological examination and also it is ergonomic. There are enough cupboards, manufactured from stainless steel, for medical waste boxes, medical devices, and medicines in the examination room.
This room can be designed as an Xray room in case it is asked for. The external case of the vehicle can be covered with a bullet in order to prevent radiation. Also, there is a facility for mounting an additional radiation ventilation system to the top and bottom. The 2mm bullet covering, used for Xray, can be mounted into the sandwich panels.
Mobile Surgery Trailer Medical Supplies
There are an internal oxygen and nitrogen tube in the technical room of the clinic. This room can be only entered bypassing a door with a password. There are a patient head monitor and AED type defibrillator device, based next to the monitor, in the examination room. It allows taking EKG from the patient. There are gas outlet inputs for oxygen and nitrogen on the right wall. the Mobile clinic enables making simple operations. The patient examination seat is proper for making a gynecological examination. A mobile ultrasound device can be included in the system in case it is asked for.
There are resuscitation and basic medical bags in the examination room; on the other hand, blood pressure, height, weight measuring devices are located in the preliminary diagnosis room.
There is a patient carrying a stretcher in the examination room. In fact, this stretcher can be transported by lift, based in the back of the vehicle, into the mobile clinic easily. Moreover, it can be used with a chair stretcher easily.
Mobile Health Care Vehicle Technical Details | ORIGIN | STANDARD | QTY |
Front beacon lamp with LED | Turkey | ECR-65 | 1 |
Back beacon lamp with LED + projector | Turkey | ECR-65 | 1 |
Siren Announce Device (5 stage) | Turkey | ECR-65 | 1 |
Side warning lights with LED 12 volt | Turkey | ECR-65 | 6 |
Patient’s Cabin Lighting (LED) | Turkey | CE | 2 |
Patient’s Cabin Lighting (Spot LED) | Holland | CE | 2 |
Air Condition | Turkey | CE / ISO 9001 | 1 |
Electrical System | Turkey | CE / ISO 9001 | 1 |
Digital Control Panel | Turkey | CE / ISO 9001 | 1 |
Rectifier | Turkey | CE / ISO 9001 | 1 |
Rectifier Cable | Turkey | CE / ISO 9001 | 1 |
Socket | Turkey | CE / ISO 9001 | 1 |
Inverter 1000W | Turkey | CE / ISO 9001 | 1 |
Outlet 220V | Turkey | CE / ISO 9001 | 1 |
Fuse Circuit Breaker | Turkey | CE / ISO 9001 | 1 |
Led Lighting | Turkey | CE / ISO 9001 | 1 |
Stretcher Spotlight | Turkey | CE / ISO 9001 | 1 |
Electronic Siren and Light Bar | Turkey | CE / ISO 9001 | 1 |
Back Top Lightbar | Turkey | CE / ISO 9001 | 1 |
Side Warnings Lamps | Turkey | CE / ISO 9001 | 1 |
Mobile Health Care Vehicle Technical Details | |||
Brand Name: | Mercedes Sprinter / Iveco Dailly | Place of Origin: | Germany / Italy |
Transmission Type: | Manuel | Color: | White |
Condition: | 2022/23 | Engine Type: | Diesel |
Emission Standard: | EURO 5/4/3 | Certificate: | ISO 9001:2000 / EN 13485 – EN 1865 |
Length (m): | 6-9 meter | Type: | Left Hand Drive |
Seating: | 1 + 1 | Tyre size : | 235 /65 R 16 |
Mobile Health Care Vehicle Medical Equipments Details | ORIGIN | STANDARD | QTY |
Mobile Health Care Vehicle Main Stretcher | Turkey | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Chair Stretcher | Turkey | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Scoop Stretcher | Turkey | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Spine board Stretcher | Turkey | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Air Split Set | German/Turkey | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Cervical Coller | German | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Birth Set | German | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Burn Set | German | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Portable Suction Set | German/Turkey | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Defibrillator AED | German | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Transportation Ventilator | German | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Reanimation Set | German/Turkey | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Fixed Spyhg | German | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Portable Spyhg | German | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Stethoscope | German | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Corpse Bag | Turkey | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Basic Medical Equipment Bag | German/Turkey | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Oxygen and Vacuum Systems | Turkey | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Oxygen Cylinder 10Ltx2 | Turkey | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Oxygen Outlet | Turkey | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
Mobile Health Care Vehicle Oxygen Regulator & Flowmeter | Turkey | CE / EN 1865 / EN 1789 / ISO 9001 | 1 |
PACKING & DELIVERY (Ro-Ro/ by road or Container) | |||
Quantity(Units) | 1 – 1 | 1 – 10 | 1 – 100 |
Est. Time(days) | 60 | 90 | 270 |
Approximately Delivery Time | |||
Middle East Countries Approximately Delivery Time: ( 1-4 Weeks) | |||
North Africa Countries Approximately Delivery Time: ( 2-4 Weeks) | |||
Sub-Saharan African Countries Approximately Delivery Time: ( 3-8 Weeks) | |||
East European Countries Approximately Delivery Time: ( 1-2 Weeks) | |||
West European Countries Approximately Delivery Time: ( 2-3 Weeks) | |||
Latin Countries Approximately Delivery Time: ( 6-10 Weeks) | |||
Asian Countries Approximately Delivery Time:( 6-12 Weeks) | |||
Approximately Transportation Cost: | |||
Middle East Countries Approximately Transportation Cost: ( 4000-6000 Usd) | |||
North Africa Countries Approximately Transportation Cost: ( 4500-6000 Usd) | |||
Sub-Saharan African Countries Approximately Transportation Cost: ( 4000-6000 Usd) | |||
East European Countries Approximately Transportation Cost: ( 4000-5000 Usd) | |||
West European Countries Approximately Transportation Cost: ( 3000-5000 Usd) | |||
Latin Countries Approximately Transportation Cost: ( 4000-7000 Usd) | |||
Asian Countries Approximately Transportation Cost:( 4000-7000 Usd) | |||
Available in store
Available in store
© 2023 AMBULANCEMED (EMERGENCY ON WHEELS OTOMOTIV ITHALAT VE IHRACAT DANISMANLIK LTD. STI.)
WhatsApp us